Add-Ons Pricing
We have witnessed many cases of data loss due to wrong or no data backup. Your data should never be backed up in the same dedicated server where it is originally kept. Regardless of whether it is RAID 1, 5 or 10 the possibility of data loss will remain if the server crashes. The best way to avoid data loss is to choose Cloud Network Storage as a proper backup.
Memory
Size (GB) | Setup Fee (USD) | Monthly Fee |
---|---|---|
Server Based | FREE | Contact Sales |
Add 8GB RAM | FREE | 8 |
Add 16GB RAM | FREE | 16 |
Add 32GB RAM | FREE | 32 |
Add 48GB RAM | FREE | 48 |
Hard Drives Storages
Hard Drive Storage | Setup Fee (USD) | Monthly Fee (USD) |
---|---|---|
1000GB HDD | Free | 10 |
2TB HDD | Free | 15 |
256GB SSD | Free | 25 |
512GB SSD | Free | 35 |
1TB SSD | Free | 50 |
Hardware RAID 5 (Min.3HD) | Free | Contact Sales |
Hardware RAID 10 (Min.4HD) | Free | Contact Sales |
Smartermail License
SmarterMail Pro Edition | Setup Fee (USD) | Monthly Fee (USD) |
---|---|---|
SmarterMail Professional Edition 11.x 250 Mailbox License | Free | 299 |
SmarterMail Professional Edition 11.x 500 Mailbox License | Free | 499 |
SmarterMail Professional Edition 11.X 1,000 Mailbox License | Free | 699 |
SmarterMail Professional Edition 11.X 2,000 Mailbox License | Free | 899 |
SmarterMail Professional Edition 11.X Unlimited Mailbox License | Free | 1099 |
SmarterMail Enterprise Edition | Setup Fee (USD) | Monthly Fee (USD) |
---|---|---|
SmarterMail Enterprise Edition 11.X250 Mailbox License | Free | 499 |
SmarterMail Enterprise Edition 11.X500 Mailbox License | Free | 699 |
SmarterMail Enterprise Edition 11.X1000 Mailbox License | Free | 899 |
SmarterMail Enterprise Edition 11.X2,000 Mailbox License | Free | 1099 |
SmarterMail Enterprise Edition 11.X Unlimited Mailbox License | Free | 1399 |
MailEnable | Setup Fee (USD) | Monthly Fee (USD) |
---|---|---|
MailEnable Standard | Free | 49 |
MailEnable Pro V3.5 | Free | 320 |
MailEnable Enterprise V3.5 | Free | 630 |
IP Address & Network Card
Item | Setup Fee (USD) | Monthly Fee (USD) |
---|---|---|
Each Additional IP | Free | 3 per month |
Remote KVM Port | Free | 10 per month |
Remote Reboot Port | Free | 10 per month |
Additional Network Uplink | Free | 65 per month |
Additional Network Card | Free | 20 per month |
Control Panel
Control Panel | Setup Fee (USD) | Monthly Fee (USD) |
---|---|---|
Linux-cPanel Up to 100 Accounts | Free | 49.50 |
LINUX - DirectAdmin Unlimited Domains Edition | Free | 24.50 |
Plesk 10 Domains Web Admin Edition | Free | 13.50 |
Plesk 30 Domains Web Pro Edition | Free | 20.50 |
Plesk Unlimited Domains Web Host Edition | Free | 58.50 |
CentOS Web Panel (Only applicable for Linux only) | 50.00 | - |
ISPConfig | 50.00 | - |
Vesta Control Panel | 10.00 | - |
Additional Software
Add Software | Setup Fee (USD) | Monthly Fee (USD) |
---|---|---|
MSSQL Express Edition | 50 | Free |
MS SQL Web Edition (4 Cores) | Free | 22 |
MS SQL Standard Edition (4 Cores) | Free | 314 |
MS SQL Enterprise Edition (4 Cores) | Free | 1,188 |
Power Pack | Free | 13 |
SiteBuilder 100 Sites | Free | 17 |
SiteBuilder 300 Sites | Free | 49 |
RVSitebuilder < 20 | Free | 7 |
RVSitebuilder < 50 | Free | 6.50 |
RVSitebuilder < 200 | Free | 6 |
RVSitebuilder < 300 | Free | 5.50 |
RVskin | Free | 2 |
Operating Systems
Operating Systems | Setup Fee (USD) | Monthly Fee (USD) |
---|---|---|
Fedora Core | Free | - |
Centos | Free | - |
Ubuntu | Free | - |
Debian | 50 | - |
Free BSD | 50 | - |
SUSE | 50 | - |
Windows Server 2012/2016/2019 - Web Edition | Free | 20 |
Windows Server 2012/2016/2019 - Standard Processor License | Free | 25 |
Windows Server 2012/2016/2019 - Enterprise Processor License | Free | 90 |
Windows Server 2012/2016/2019 - Data Center License | Free | 360 |
OS Re-Installation | 50 one-time fee | - |
OS Re-Installation with Control Panel | 90 one-time fee | - |
Managed Firewalls & VPN Security
Hardware firewalls offer virus scanning, application layer DDoS attack prevention and VPN capabilities.
Firewall | Setup Fee (USD) | Monthly Fee (USD) |
---|---|---|
Cisco ASA5505 Dedicated Firewall | Free | 99 |
Managed Services
Managed Service Level | Setup Fee (USD) | Monthly Fee (USD) |
---|---|---|
Gold | Free | 100 |
Platinum | Free | 200 |
Additional Software & Configuration
Software Type | Setup Fee (USD) | Monthly Fee (USD) |
---|---|---|
Linux Server Security - Anti DDoS + Server Hardening | Free | 100 (one-time fee) |
ClamWin (Windows) | Free | 10 |
ClamAV (Linux) | 50 | Free |
Norton Anti-Virus (Windows) | Free | 20 |
Symantec Web Protection | Free | 30/yr |
Ad-hoc Technical Support
Technical Support | Setup Fee (USD) | Monthly Fee (USD) |
---|---|---|
Office Hours | Free | 30/hr |
After Office Hours | Free | 50/hr |
Bandwidth
Items | Monthly Fee (USD) |
---|---|
Dedicated Local 1Mbps | 75/Mbps/Month |
Dedicated > 10 Mbps | Contact Sales |
DNS Support
Custom Configuration
Need More Resources?
Shinjiru dedicated servers offer consistent performance and maximum security.